Catherine Miks has won the Lower Stoke by-election for the Labour Party.
The by-election was called following the sad death of Labour Cllr Jack Harrison MBE.
The full result was:
â âCandidate's name | Party | Number of votes |
---|---|---|
Jaswant Singh Birdi | The Conservative Party Candidate | 563 |
Robert McArdle | Socialist Alternative | 254 |
Catherine Elizabeth Miks | The Labour Party Candidate | 1366 |
Keith Oxford | British National Party | 149 |
Laura Vesty | Green Party | 114 |
Mark Edward Widdop | Liberal Democrat | 79 |
The turnout was 18.51%.â
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL